![]() |
The Leader in Total TPE SolutionsKraton® G7705-9001-01Compound |
Technical Data SheetSeptember 9, 2010 |
Product DescriptionKratonŽ G7705-9001-01 is an easy processing, general purpose TPE designed for a wide variety of applications.
|
Features-Overmold Adhesion to Polypropylene -Good Ozone/UV Stability -Chrysler MS-AR10A Compliant -CMP UP015AA Compliant -GMP TES 001 Compliant |
ColorBlack |
Processing MethodExtrusion, Injection Molding |
| Mechanical Properties | English | SI | Test Method |
| Shore Hardness, 10 sec delay | 44 A | 44 A | ASTM D2240 |
| Specific Gravity | 1.20 | 1.20 | ASTM D792, 23/23°C |
| Tensile Strength | 600 psi | 4137 kPa | ASTM D412-Die C, 2hrs,23°C |
| Elongation at Break | 700 % | 700 % | ASTM D412-Die C, 2hrs,23°C |
| 100% Modulus | 200 psi | 1379 kPa | ASTM D412-Die C, 2hrs,23°C |
| 300% Modulus | 300 psi | 2068 kPa | ASTM D412-Die C, 2hrs,23°C |
| Tear Strength | 100 pli | 18 kN/m | ASTM D624 |
| Thermal/Rheological Properties | English | SI | Test Method |
| Melt Flow Rate @ 230° C, 5000 g | 12 g/10 min | 12 g/10 min | ASTM D 1238 |
| Aged Properties | English | SI | Test Method |
| Compression Set, 22 hrs @ RT | 15 % | 15 % | ASTM D 395B |
| Compression Set, 22 hrs @ 70°C | 38 % | 38 % | ASTM D 395B |
| Shrinkage Properties | English | SI | Test Method |
| Flow | 0.014 - 0.018 in/in | 0.014 - 0.018 mm/mm | ASTM D 955 |
| Molding Temperatures | English | SI |
| Rear | 380 - 400 °F | 193 - 204 °C |
| Front | 400 - 420 °F | 204 - 216 °C |
| Nozzle | 420 - 450 °F | 216 - 232 °C |
| Mold | 80 - 150 °F | 27 - 66 °C |
| Molding Parameters | English | SI |
| 1st Stage - Boost Pressure | 500 - 700 psi | 3447 - 4826 kPa |
| Back Pressure | 100 - 200 psi | 689 - 1379 kPa |
NotesThe properties shown are typical values and are not intended as product specifications. The test methods referenced are modifications of the ASTM and ISO procedures listed. All tests are conducted on injection molded samples. No warranties, expressed or implied, including patent warranties, or warranties of merchantability or fitness for use, are made with respect to the product information described above. KRATONŽ is a registered trademark of KRATON Polymers U.S. LLC. |
GLS Corporation833 Ridgeview Drive McHenry, IL 60050 phone 800-457-8777 phone 815-385-8500 fax 815-385-8533 email info@glscorp.com website www.glscorp.com |
GLS CorporationNetherlands phone 011 31 113 551 093 Hong Kong phone 011(852) 2690 5330 email info@glscorp.com website www.glscorp.com |
GLS Thermoplastic Alloys (Suzhou) Co., Ltd.77 Shenggang Street, SIP Suzhou 215021 P. R. China Tel: 0512 6265 2600 Fax: 0512 6265 2700 email asia@glscorp.com website www.glscorp.com |